
Coordinates: 46°50′N 06°37′E / 46.833, 6.617 (Villars-Burquin)
| Villars-Burquin | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Grandson |
| Coordinates | 46°50′N 06°37′E / 46.833, 6.617 |
| Population | 506 (2004[update]) |
| - Density | 105 /km² (272 /sq.mi.) |
| Area | 4.81 km² (1.9 sq mi) |
| Elevation | 749 m (2,457 ft) |
| Postal code | 1423 |
| SFOS number | 5570 |
| Mayor | Michel Cerinotti |
| Demonym | Les Roitelets |
| Surrounded by | Romairon, Vaugondry, Fontaines-sur-Grandson, Mauborget |
| Website | www.villars-burquin.ch Profile |
|
Villars-Burquin
|
|
Villars-Burquin is a municipality in the district of Grandson in the canton of Vaud in Switzerland.
The village has a population of 400 inhabitants.[citation needed]
|
|||||||
| This Vaud location article is a stub. You can help by expanding it. |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History