
| Guatemala |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal view • talk • edit
|
Vice President of Guatemala is political position in Guatemala which is since 1966 elected concurrently with position of President of Guatemala. Last Vice President who took over as President was Gustavo Espina in 1993.
Historically there has been provision for multiple Vice Presidents elected for for one-year-term was carried in Congress of Guatemala. Provision for First and Second Vice Presidents existed 1882-1904, 1923-1928 and 1956-1966. Provision for First, Second and Third Vice Presidents existed 1928-1944.
History of the office holders follows
| First Vice President | Second Vice President | Third Vice president | Inaugurated | Left Office |
|---|---|---|---|---|
| Gen. Mauro de León | Rodolfo Sandoval | Col. Baudilio Santos Deroga | 26 March 1928 | 15 March 1929 |
| Gen. Rodolfo A. Mendoza | Arturo Ramirez | Antonio Rivera | 15 March 1929 | 15 March 1930 |
| Mario León | Baudelio Palma | Luis Chacón | 15 March 1930 | 1 January 1931 |
| José María Reina Andrade | Gen. José Reyes | Gen. Rodrigo G. Solórzano | 1 January 1931 | 15 March 1931 |
| Mariano J. López | Gen. Rodrigo G. Solórzano | Manuel Franco R. | 15 March 1931 | 15 March 1932 |
| Gen. Factor Méndez | Col. Pedro Reyes Reinelas | Miguel T. Alvarado | 15 March 1932 | 15 March 1933 |
| Gen. Factor Méndez | Col. Pedro Reyes Reinelas | Felipe Samayoa | 15 March 1933 | 15 March 1934 |
| Col. Pedro Reyes Reinelas | Mariano J. López | Col. Carlos Enríquez Barrios | 15 March 1934 | 15 March 1935 |
| Gen. Pedro Reyes Reynuelas | Gen. Carlos Jurado R. | José Mariano Trabanino | 15 March 1935 | 15 March 1936 |
| Eduardo Pérez Figueroa | Gen. Carlos Jurado R. | Gen. Factor Méndez | 15 March 1936 | 15 March 1937 |
| Gen. Pedro Reyes Reynelas | Eduardo Pérez Figueroa | Gen. Carlos Jurado R. | 15 March 1937 | 15 March 1938 |
| Escolástico de León | Gen. Demetrio Maldonado | Gen. Juan Alonso | 15 March 1938 | 15 March 1939 |
| Mariano López | Gen. Demetrio Maldonado | Juan B. Alojos | 15 March 1939 | 15 March 1940 |
| Mariano López | Gen. Demetrio Maldonado | Gen. Juan Alonso | 15 March 1940 | 15 March 1941 |
| Mariano López | Gen. Demetrio Maldonado | Gen. Pedro Reyes Reynelas | 15 March 1941 | 15 March 1942 |
| Gen. Demetrio Maldonado | Carlos Herrera Dorión | Gen. Pedro Reyes Renelas | 15 March 1942 | 4 July 1944 |
| Gen. Federico Ponce Vaides | Gen. Domingo Solares | Ramón Calderón | 4 July 1944 | 28 November 1944 |
| First Vice President | Second Vice President | Inaugurated | Left Office |
|---|---|---|---|
| Miguel Ortiz Passarelli | Col. Juan Francisco Oliva | 15 March 1956 | 22 March 1957 |
| Luis Arturo González López | Col. Guillermo Flores Avendaño | 22 March 1957 | 9 October 1957 |
| Col. Luis Urrutia de León | Carlos Enrique Guillén Rodas | 9 October 1957 | 25 March 1958 |
| Clemente Marroquín Rojas | Crisóstomo Castillo | 25 March 1958 | 18 March 1959 |
| Manuel Ralda Ochoa | Alberto J. Urrutia Vasconcelos | 18 March 1959 | 23 March 1960 |
| Abrahan Cabrera Cruz | Col. José Francisco Gómez Carranza | 23 March 1960 | 30 May 1961 |
| Col. Catalino Chávez Pérez | Óscar Ubico Zebadúa | 30 May 1961 | 16 March 1962 |
| Col. Ernesto Molina Arreaga | Rubén Flores Avendaño | 16 March 1962 | 15 March 1963 |
| Col. Catalino Chávez Pérez | Joaquín Montenegro Paniagua | 15 March 1963 | 1 July 1966 |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History