
These are tables of congressional delegations from South Dakota to the United States Senate and United States House of Representatives.
|
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| Richard F. Pettigrew (R) | 51st (1889–1891) | Gideon C. Moody (R) |
| 52nd (1891–1893) | James H. Kyle (Populist) |
|
| 53rd (1893–1895) | ||
| 54th (1895–1897) | ||
| 55th (1897–1899) | ||
| 56th (1899–1901) | ||
| Robert J. Gamble (R) | 57th (1901–1903) | |
| Alfred B. Kittredge (R) | ||
| 58th (1903–1905) | ||
| 59th (1905–1907) | ||
| 60th (1907–1909) | ||
| 61st (1909–1911) | Coe I. Crawford (R) | |
| 62nd (1911–1913) | ||
| Thomas Sterling (R) | 63rd (1913–1915) | |
| 64th (1915–1917) | Edwin S. Johnson (D) | |
| 65th (1917–1919) | ||
| 66th (1919–1921) | ||
| 67th (1921–1923) | Peter Norbeck (R) | |
| 68th (1923–1925) | ||
| William H. McMaster (R) | 69th (1925–1927) | |
| 70th (1927–1929) | ||
| 71st (1929–1931) | ||
| William J. Bulow (D) | 72nd (1931–1933) | |
| 73rd (1933–1935) | ||
| 74th (1935–1937) | ||
| Herbert E. Hitchcock (D) | ||
| 75th (1937–1939) | ||
| Gladys Pyle (R) | ||
| 76th (1939–1941) | J. Chandler Gurney (R) | |
| 77th (1941–1943) | ||
| Harlan J. Bushfield (R) | 78th (1943–1945) | |
| 79th (1945–1947) | ||
| 80th (1947–1949) | ||
| Vera C. Bushfield (R) | ||
| Karl E. Mundt (R) | ||
| 81st (1949–1951) | ||
| 82nd (1951–1953) | Francis H. Case (R) | |
| 83rd (1953–1955) | ||
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| 86th (1959–1961) | ||
| 87th (1961–1963) | ||
| Joseph H. Bottum (R) | ||
| 88th (1963–1965) | George McGovern (D) | |
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| 91st (1969–1971) | ||
| 92nd (1971–1973) | ||
| James G. Abourezk (D) | 93rd (1973–1975) | |
| 94th (1975–1977) | ||
| 95th (1977–1979) | ||
| Larry Pressler (R) | 96th (1979–1981) | |
| 97th (1981–1983) | James Abdnor (R) | |
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | Tom Daschle (D) | |
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| 104th (1995–1997) | ||
| Tim Johnson (D) | 105th (1997–1999) | |
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | John Thune (R) | |
| 110th (2007–2009) | ||
| 111th (2009–2011) |
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
| This is a key to party COLORS and ABBREVIATIONS for Members of the U.S. Congress. Party abbreviations or full names are retained for universal visual access. |
||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
|
||||||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History