
| U.S. Route 1/9 |
|||||||||||||
| Length: | 31.01 mi[1][2] (49.91 km) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formed: | 1926 | ||||||||||||
| South end: | |||||||||||||
| Major junctions: |
|||||||||||||
| North end: | |||||||||||||
|
|||||||||||||
U.S. Route 1/9 is the concurrency of U.S. Route 1 and U.S. Route 9 from their junction in Woodbridge Township, New Jersey north to New York City, New York, United States. It is commonly known as "1 and 9", and many signs combine the two numbers into one shield, separated by a hyphen (1-9) or, less commonly, an ampersand (1&9).
The south end of the concurrency is the merge of U.S. 1 and U.S. 9 in Woodbridge. Route 1, which traverses the entire East Coast from the Florida Keys to northern Maine, comes from the southwest, where it serves the city of New Brunswick and Edison Township. Route 9, which runs primarily along the Jersey Shore, comes from the south, fresh of an interchange with the Garden State Parkway, which it parallels for most of its course.
From there the route runs north as a surface road with some jughandles through Linden and Elizabeth. At Route 81, a freeway begins, carrying the route around the west side of Newark Liberty International Airport and onto the Pulaski Skyway. The Pulaski Skyway continues for another 5.6 miles into Kearny and Jersey City in Hudson County. Trucks, prohibited from the Skyway, must use the parallel U.S. Route 1/9 Truck between the eastern end of Newark and Tonnele Circle in Jersey City.
At the east end of the Skyway, US 1 and 9 exit at Tonnelle Circle and merge with the truck route, and again become a surface road to the merge with U.S. Route 46 in Palisades Park. The three routes run together on an early freeway, merging into the George Washington Bridge approach (Interstate 95) and continuing over the bridge. US 46 ends at the state line in the middle of the bridge, but US 1 and US 9 cross the bridge into New York City. Shortly after entering Manhattan, U.S. Route 9 leaves Interstate 95 at Exit 1 onto West 178th Street and Broadway. U.S. Route 1 continues with Interstate 95 into the Bronx before exiting onto Webster Avenue (later to reach Boston Post Road).
Contents |
| County | Location | Mile[1] | Destinations | Notes |
|---|---|---|---|---|
| Middlesex | Woodbridge Township | 35.89 | Interchange; southbound exit and northbound entrance | |
| 35.89 | Interchange; southbound exit and northbound entrance | |||
| 36.42 | First cloverleaf interchange in the United States | |||
| 36.85 | Smith Street | |||
| 37.15 | ||||
| 37.76 | South Inman Avenue, Rogers Street | Interchange | ||
| Union | Rahway | 38.85 | ||
| 39.39 | Grand Avenue (CR 613) | |||
| Linden | 40.74 | Stiles Street (CR 615) | ||
| 41.06 | Wood Avenue (CR 617) | |||
| 42.30 | Interchange; northbound exit and southbound entrance | |||
| 42.65 | Park Avenue (CR 616) | |||
| Elizabeth | 43.11 | Bayway Circle | ||
| 45.44 | North Avenue (CR 624) | Southbound exit is via NJ 81 | ||
| South end of freeway | ||||
| 45.73 | Northbound exit is via North Avenue | |||
| 46 | Service Road | Southbound exit and entrance | ||
| Essex | Newark | 46.28 | McClellan Street | |
| 46.75 | Newark Liberty International Airport | |||
| 47.10 | Northbound exit and southbound entrance | |||
| 47.35 | Haynes Avenue | |||
| 47.64 | ||||
| 47.84 | ||||
| 48 | South Area | Northbound exit and entrance | ||
| 48 | Executive Drive | Southbound exit and entrance | ||
| 48.60 | Port Newark, South Area, North Area | |||
| 48.90 | ||||
| 49 | Frontage Road | |||
| 49.55 | Delancey Street – Newark | Northbound exit and southbound entrance | ||
| 49.91 | Wilson Avenue – Newark | Southbound exit and northbound entrance | ||
| 51.43 | Northbound exit and southbound entrance | |||
| 51.43 | Raymond Boulevard – Newark | Southbound exit and northbound entrance | ||
| Hudson | Kearny | 52.33 | South Kearny | Southbound exit and northbound entrance |
| Jersey City | 54.00 | Broadway | Northbound exit and southbound entrance | |
| North end of freeway | ||||
| 54.61 | Tonnelle Circle | |||
| 54.61 | Tonnelle Circle | |||
| 55.18- 55.31 |
Manhattan Avenue, County Road (CR 653) | |||
| 56.24 | Secaucus Road (CR 678) – Jersey City | Interchange | ||
| North Bergen | ||||
| 57.27 | ||||
| 57.74 | Paterson Plank Road (CR 681), West Side Avenue, Union Turnpike (CR 676) | Interchange | ||
| 58.21 | Bergen Turnpike (CR 691) | |||
| Bergen | Fairview | 61.07 | Fairview Avenue (CR 48) | |
| Ridgefield | 61.9 | Hendricks Causeway (CR 17) | ||
| 61.97 | Edgewater Avenue (CR 50) | |||
| 62.14 | ||||
| 62.52 | ||||
| Palisades Park | 62.80 | Interchange; south end of US 46 overlap | ||
| 63.51 | Sixth Street, Fifth Street (CR 501) – Palisades Park | Interchange | ||
| Fort Lee | 63.95 | Interchange; southbound exit and northbound entrance | ||
| 64.49 | Main Street (CR 56) – Fort Lee, Leonia | Interchange | ||
| 64.88 | Southbound exit and northbound entrance; south end of I-95 overlap | |||
| 64.88 | Southbound exit is via NJ 67 exit | |||
| 65.3 | Signed as exit 73 southbound | |||
| 65.6 | Southbound exit and northbound exit; signed as exit 74 | |||
| 66.06 | George Washington Bridge over the Hudson River | |||
| New York | New York | |||
| Northbound exit and southbound entrance | ||||
| Northbound exit and southbound entrance | ||||
|
|||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History