
| Strictly Business | |||||
|---|---|---|---|---|---|
![]() |
|||||
| Studio album by EPMD | |||||
| Released | June 7, 1988[1] July 1, 1991 (second pressing) |
||||
| Recorded | 1987–1988 North Shore Soundworks Island Media Studios (West Babylon, New York) |
||||
| Genre | Golden age hip hop | ||||
| Length | 45:22 | ||||
| Label | Fresh/Sleeping Bag Records LPRE-6 (first pressing) Priority/EMI Records 0499 2 57135 2 7 P2-57135 (second pressing) |
||||
| Producer | EPMD | ||||
| Professional reviews | |||||
|
|||||
| EPMD chronology | |||||
|
|||||
Strictly Business is the debut album by hip-hop duo EPMD. Released in 1988, it is widely considered a classic hip-hop album, receiving a 5-mic rating from The Source magazine, one of 43 albums ever to be given this rating.[2] In 1998, the album was selected as one of The Source's 100 Best Rap Albums. In 2003, the album was ranked number 459 on Rolling Stone magazine's list of the 500 greatest albums of all time. It is ranked as the 866th best album of all time by Acclaimedmusic.net.[3] The album was one of three titles acquired by Priority/EMI Records when Sleeping Bag Records ceased operations in 1992.
Contents |
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Strictly Business" | EPMD | Erick Sermon, Parrish Smith |
| 2 | "I'm Housin'" | EPMD | Erick Sermon, Parrish Smith |
| 3 | "Let the Funk Flow" | EPMD | Erick Sermon, Parrish Smith |
| 4 | "You Gots to Chill" | EPMD | Erick Sermon, Parrish Smith |
| 5 | "It's My Thing" | EPMD | Erick Sermon, Parrish Smith |
| 6 | "You're a Customer" | EPMD | Erick Sermon, Parrish Smith |
| 7 | "The Steve Martin" | EPMD | Erick Sermon, Parrish Smith |
| 8 | "Get Off the Bandwagon" | EPMD | Erick Sermon, Parrish Smith |
| 9 | "D.J. K La Boss" | EPMD | *Instrumental* |
| 10 | "Jane" | EPMD | Erick Sermon, Parrish Smith |
Strictly Business
I'm Housin'
Let the Funk Flow
You Gots to Chill
It's My Thing
You're a Customer
The Steve Martin
Get Off the Bandwagon
D.J. K La Boss
Jane
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | |||
| 1988 | Strictly Business | #80 | #1 | |
| Year | Song | Chart positions | |||
| Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | Hot Dance Music/Club Play | ||
| 1988 | "Strictly Business" | #25 | - | #17 | #19 |
| 1988 | "You Gots To Chill" | #22 | - | #15 | - |
| 1989 | "I'm Housin'" | - | #28 | - | - |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History