
|
|
It has been suggested that this article or section be merged into Geographic distribution of Portuguese. (Discuss) |
The following is a list of the 8 countries where Portuguese is an official language:
| Country | Population[1] | % of speakers covered |
|---|---|---|
| - | 240,263,160 | 100% |
| 191,908,598 | 79.87% | |
| 21,284,701 | 8.86% | |
| 12,531,357 | 5.22% | |
| 10,676,910 | 4.44% | |
| 1,503,182 | 0.63% | |
| 1,108,777 | 0.46% | |
| 426,998 | 0.18% | |
| 206,178 | 0.09% |
| Nr. | Region | Population | Status |
|---|---|---|---|
| 1. | 460,823 | A special administrative region (SAR) of the People's Republic of China |
|
||||||||||||||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History