|
|
This article or section has multiple issues. Please help improve the article or discuss these issues on the talk page.
|
The following is a list of sovereign states and territories where English is an official language, in order of population. Several of these nations, like India, Ireland, New Zealand, Canada and the Philippines, use English as an official language but not the sole official language.
This list also includes countries where English is the dominant language, but does not have official status. In Australia, English is spoken by the vast majority of the population and is the only language used in government institutions, yet Australia does not have an official language. This is the same in the U.S. and the UK, although some states or regions within the UK and the U.S. have English as an official language.
The status of English as a country's official language does not necessarily correlate with the number of English-speakers in that country. India, for example, with a population of 1.1 billion, has fewer than 200,000 native speakers of English and approximately 100 million second-language English speakers (who form less than 10% of its population). Nigeria on the other hand, has a small percentage of Standard English second-language speakers; however, more than 60% of its population speaks Nigerian Pidgin English, which although not a dialect of English, does contain many English words and possesses an English-like grammatical structure.
Almost all of these countries are current or former colonies or dependencies of the UK (see also British Empire). The notable exception is Madagascar, which is a former French colony with English speaking neighbors.
India's linguistic picture is complex. According to the Constitution of India, "Hindi in the Devanagari script" is the official language of the union[1] and English the 'subsidiary official language';[2] however, English is mandated for the authoritative texts of all federal laws and Supreme Court decisions, and (along with Hindi) is one of the two languages of the Indian Parliament. See Official languages of India.
These nations total 2.135 billion people, cover 15,583,152 square miles, and have a combined GDP of about 18 trillion US dollars.
Contents |
| Rank | Country | Continent | Population1 |
|---|---|---|---|
| 1 | Asia | 1,103,600,000 | |
| 2 | North America | 300,007,997 | |
| 3 | Asia | 162,419,946 | |
| 4 | Africa | 128,771,988 | |
| 5 | Asia | 87,857,473 | |
| 6 | Europe | 60,441,457 | |
| 7 | Africa | 44,344,136 | |
| 8 | Africa | 36,992,490 | |
| 9 | Africa | 33,829,590 | |
| 10 | North America | 32,300,000 | |
| 11 | Africa | 27,269,482 | |
| 12 | Africa | 21,029,853 | |
| 13 | Oceania | 20,800,000 | |
| 14 | Africa | 19,448,815 | |
| 15 | Africa | 16,380,005 | |
| 16 | Africa | 12,746,990 | |
| 17 | Africa | 12,158,924 | |
| 18 | Africa | 11,261,795 | |
| 19 | Africa | 8,440,820 | |
| 20 | Africa | 6,017,643 | |
| 21 | Oceania | 5,545,268 | |
| 22 | Asia | 4,425,720 | |
| 23 | Europe | 4,130,700 | |
| 24 | Oceania | 4,108,561 | |
| 25 | Africa | 3,482,211 | |
| 26 | North America | 2,731,832 | |
| 27 | Africa | 2,030,692 | |
| 29 | Africa | 1,867,035 | |
| 30 | Africa | 1,640,115 | |
| 31 | Africa | 1,593,256 | |
| 32 | Africa | 1,230,602 | |
| 33 | Africa | 1,173,900 | |
| 34 | America | 1,088,644 | |
| 35 | Oceania | 893,354 | |
| 36 | South America | 765,283 | |
| 37 | Oceania | 538,032 | |
| 38 | Europe | 398,534 | |
| 39 | America | 301,790 | |
| 40 | Central America | 279,457 | |
| 41 | America | 279,254 | |
| 42 | Oceania | 205,754 | |
| 43 | America | 166,312 | |
| 44 | America | 117,534 | |
| 45 | Oceania | 108,105 | |
| 46 | Oceania | 103,092 | |
| 47 | America | 89,502 | |
| 48 | Africa | 81,188 | |
| 49 | America | 69,029 | |
| 50 | America | 68,722 | |
| 51 | Oceania | 59,071 | |
| 52 | America | 38,958 | |
| 53 | Oceania | 20,303 | |
| 54 | Oceania | 13,528 |
| Rank | Entity | Continent | Population1 |
|---|---|---|---|
| 1 | Asia | 6,898,686 | |
| 2 | America | 3,912,054 | |
| 3 | Oceania | 108,708 | |
| 4 | America | 108,708 | |
| 5 | Europe | 88,200 | |
| 6 | Oceania | 80,801 | |
| 7 | Europe | 75,049 | |
| 8 | America | 65,365 | |
| 9 | Europe | 65,228 | |
| 10 | Oceania | 64,869 | |
| 11 | America | 44,270 | |
| 12 | Europe | 27,884 | |
| 13 | America | 22,643 | |
| 14 | Oceania | 21,388 | |
| 15 | America | 20,556 | |
| 16 | America | 13,254 | |
| 17 | America | 9,341 | |
| 18 | Africa | 7,460 | |
| 19 | South America | 2,967 | |
| 20 | Oceania | 1,828 | |
| 21 | Oceania | 1,600 | |
| 22 | Oceania | 1,600 | |
| 23 | Oceania | 1,400 | |
| 24 | Africa | 273 | |
| 25 | Oceania | 67 |
|
||||||||
|
|||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History