The Holocene calendar, popular term for the Holocene Era count or Human Era count, uses a dating system similar to astronomical year numbering but adds 10,000, placing a zero at the start of the Human Era (HE, the beginning of human civilization) the approximation of the Holocene Epoch (HE, post Ice Age) for easier geological, archaeological, dendrochronological and historical dating. The current Gregorian year can be transformed by simply placing a 1 before it (ie: 12008). The Human Era proposal was first made by Cesare Emiliani in 1993 (11993 HE). [1] [2]
Contents |
Cesare Emiliani's proposal for a calendar reform sought to solve a number of problems with the current Gregorian Calendar, which currently serves as the commonly accepted world calendar. The issues include:
Instead, HE sets the start, the epoch, of the current era to 10,000 BC. This is a first approximation of the start of the current geologic epoch, not coincidentally called the Holocene (the name means entirely recent). The motivation for this is that human civilization (e.g., the first settlements, agriculture, etc.) is believed to have arisen entirely within this time. All key dates in human history can then be listed using a simple increasing date scale with smaller dates always occurring before larger dates.
Conversion to Holocene from Gregorian AD dates can be achieved by adding 10,000. BC dates are converted by subtracting the BC year from 10,001.
A useful validity check is that the last digit of BC and HE equivalents must add up to 1 or 11.
| Events | Gregorian years | Holocene Era Human Era |
| End of the Paleolithic Period, All continents (apart from Antarctica) inhabited, Agriculture and the domestication of animals begins, Alteration in the Earth's magnetic field occurs, Possible extinction of last of humanity's hominan relatives |
c. 10001 BC | c. 0 HE |
| Earliest walled city (Jericho) | c. 9001 BC | c. 1000 HE |
| First copper found in Middle East - beginning of Copper Age | c. 6001 BC | c. 4000 HE |
| Possible creation of the Egyptian calendar | 4242 BC | 5759 HE |
| Beginning of Indus Valley Civilization | c. 3000 BC | c. 7001 HE |
| Probable date of the completion of the first Egyptian pyramid | 2611 BC | 7390 HE |
| Beginning of Xia Dynasty in China | 2100 BC | 7901 HE |
| Foundation of Rome | 753 BC | 9248 HE |
| First Central American writing systems | c. 400 BC | c. 9601 HE |
| Empire of Asoka | 273 BC | 9728 HE |
| Imperial China, Qin dynasty | 221 BC | 9780 HE |
| Last year of BC era | 1 BC | 10000 HE |
| First year of anno Domini era | AD 1 | 10001 HE |
| Migration Period begins, leading to the Fall of Rome | AD 300/476 | 10300/10476 HE |
| Turkic migrations begin | c. AD 500 | c. 10500 HE |
| Muslim conquests begin | AD 632 | 10632 HE |
| Great Zimbabwe built | c. AD 1000 | c. 11000 HE |
| Hindu-Arabic numerals introduced to Europe | AD 1202 | 11202 HE |
| Black Death decimates Asia and Europe | AD 1340s | 11340s HE |
| European expansion and colonization begins | AD 1419 | 11419 HE |
| Fall of the Inca Empire | AD 1572 | 11572 HE |
| Second Industrial Revolution | c. AD 1850 | c. 11850 HE |
| Second World War and nuclear fission | AD 1939-1945 | 11939-11945 HE |
| First human in space | AD 1961 | 11961 HE |
| Current year | AD 2008 | 12008 HE |
| Last year of the current millennium | AD 3000 | 13000 HE |
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History