
| Great Britain at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1928 Summer Olympics in Amsterdam | ||||||||||
| Competitors | ||||||||||
| Flag bearer | Malcolm Nokes | |||||||||
| Medals Rank: 11 |
Gold 3 |
Silver 10 |
Bronze 7 |
Total 20 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
The United Kingdom of Great Britain and Northern Ireland competed as Great Britain at the 1928 Summer Olympics in Amsterdam, Netherlands. British athletes won only three gold medals (down from nine in 1924), and twenty medals overall, finishing eleventh.
Contents |
Men's Flyweight (– 50.8 kg)
Men's Lightweight (– 61.2 kg)
Men's Light Heavyweight (– 79.4 kg)
Men's Heavyweight (+ 79.4 kg)
|
|||||
| |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History