This article discusses the demography of England. Due to the lack of authoritative contemporary sources, estimates of the population of England for dates prior to the first census in 1801 vary considerably. It has been suggested that even the 1801 census may have left up to 250,000 people uncounted.
See List of United Kingdom nations by population for a breakdown of regional population statistics
Contents |
The population at the time of the 2001 census was 49,138,831
Some of the figures in this table are taken from that in the external link (marked #)
The data below is based on the 2001 census, and people who say were 7 years old are now 15[6]. The mean age of England's population was 38.60 years old in 2001, the median age was 37.00 years old.
| Age Group (Years) | Population | Percentage of Population |
|---|---|---|
| 0 - 4 | 2,926,238 | 5.96 |
| 5 - 7 | 1,838,668 | 3.74 |
| 8 - 9 | 1,283,861 | 2.61 |
| 10 - 14 | 3,229,047 | 6.57 |
| 15 | 623,767 | 1.27 |
| 16 - 17 | 1,231,266 | 2.51 |
| 18 - 19 | 1,177,571 | 2.40 |
| 20 - 24 | 2,952,719 | 6.01 |
| 25 - 29 | 3,268,660 | 6.65 |
| 30 - 44 | 11,127,511 | 22.65 |
| 45 - 59 | 9,279,693 | 18.88 |
| 60 - 64 | 2,391,830 | 4.87 |
| 65 - 74 | 4,102,841 | 8.35 |
| 75 - 84 | 2,751,135 | 5.60 |
| 85 - 89 | 637,701 | 1.30 |
| 90+ | 316,323 | 0.64 |
Life Expectancy at Birth[7]
|
2005 Ethnic Makeup of the English Population |
2005 Ethnic Makeup of the English Population (further breakdown) |
The 2001 census and 2005 estimates state the following ethnic groups:
| Ethnic group | 2001 Population | 2001 Percentage | 2005 Population | 2005 Percentage |
|---|---|---|---|---|
| White British | 42,747,136 | 86.99% | 42,752,600 | 84.70% |
| White Irish | 624,115 | 1.27% | 592,000 | 1.17% |
| White Other | 1,308,110 | 2.66% | 1,623,200 | 3.22% |
| Asian or British Asian: Indian | 1,028,546 | 2.09% | 1,215,400 | 2.41% |
| Asian or British Asian: Pakistani | 706,539 | 1.44% | 825,500 | 1.64% |
| Asian or British Asian: Bangladeshi | 275,394 | 0.56% | 324,300 | 0.64% |
| Asian or British Asian: Other | 237,810 | 0.48% | 309,700 | 0.61% |
| Black or Black British: Caribbean | 561,246 | 1.14% | 590,400 | 1.17% |
| Black or Black British: African | 475,938 | 0.97% | 658,500 | 1.30% |
| Black or Black British: Other | 95,324 | 0.19% | 110,400 | 0.22% |
| Mixed | 643,373 | 1.31% | 791,400 | 1.57% |
| Chinese, incl. British Chinese | 220,681 | 0.45% | 347,000 | 0.68% |
| Other | 214,619 | 0.44% | 325,200 | 0.64% |
| Total | 49,138,831 | 100% | 50,465,600 | 100% |
These groups are often combined into broader categories:
| Ethnic group | 2001 Population | 2001 Percentage | 2005 Population | 2005 Percentage |
|---|---|---|---|---|
| White | 44,679,361 | 90.92% | 44,967,800 | 89.90% |
| Asian or British Asian | 2,248,289 | 4.58% | 2,674,900 | 5.30% |
| Black or Black British | 1,132,508 | 2.30% | 1,359,300 | 2.69% |
| Mixed | 643,373 | 1.31% | 791,400 | 1.57% |
| Chinese, incl. British Chinese | 220,681 | 0.45% | 347,000 | 0.68% |
| Other | 214,619 | 0.44% | 325,200 | 0.64% |
Ethnic Diversity Compared
|
||||||||||||||||||||||||||||||||||||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History