| List of years in film (table) |
|---|
| … 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 … 2002 2003 2004 -2005- 2006 2007 2008 … 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 … In home video: 2002 2003 2004 -2005- 2006 2007 2008 In television: 2002 2003 2004 -2005- 2006 2007 2008 |
| Related time period or subjects |
| … 2002 . 2003 . 2004 - 2005 - 2006 . 2007 . 2008 … … 1970s . 1980s . 1990s -2000s- 2010s . 2020s . 2030s … … 20th century . 21st century . 22nd century … |
| Art . Archaeology . Architecture . Literature . Music . Science +... |
| Years in film |
|---|
| 1870s |
| 1880s |
| 1890s |
| 1890 • 1891 • 1892 • 1893 • 1894 1895 • 1896 • 1897 • 1898 • 1899 |
| 1900s |
| 1900 • 1901 • 1902 • 1903 • 1904 1905 • 1906 • 1907 • 1908 • 1909 |
| 1910s |
| 1910 • 1911 • 1912 • 1913 • 1914 1915 • 1916 • 1917 • 1918 • 1919 |
| 1920s |
| 1920 • 1921 • 1922 • 1923 • 1924 1925 • 1926 • 1927 • 1928 • 1929 |
| 1930s |
| 1930 • 1931 • 1932 • 1933 • 1934 1935 • 1936 • 1937 • 1938 • 1939 |
| 1940s |
| 1940 • 1941 • 1942 • 1943 • 1944 1945 • 1946 • 1947 • 1948 •1949 |
| 1950s |
| 1950 • 1951 • 1952 • 1953 • 1954 1955 • 1956 • 1957 • 1958 • 1959 |
| 1960s |
| 1960 • 1961 • 1962 • 1963 • 1964 1965 • 1966 • 1967 • 1968 • 1969 |
| 1970s |
| 1970 • 1971 • 1972 • 1973 • 1974 1975 • 1976 • 1977 • 1978 • 1979 |
| 1980s |
| 1980 • 1981 • 1982 • 1983 • 1984 1985 • 1986 • 1987 • 1988 • 1989 |
| 1990s |
| 1990 • 1991 • 1992 • 1993 • 1994 1995 • 1996 • 1997 • 1998 • 1999 |
| 2000s |
| 2000 • 2001 • 2002 • 2003 • 2004 2005 • 2006 • 2007 • 2008 • 2009 |
| 2010s |
| 2010 • 2011 • 2012 • 2013 • 2014 |
The year 2005 in film involved some significant events. Releases of sequels took place with movies like The Devil's Rejects, Cheaper by the Dozen 2, The Ring Two, Star Wars Episode III: Revenge of the Sith, XXX: State of the Union, Harry Potter and the Goblet of Fire and Batman Begins.
Contents |
| Month | Day | Event |
| January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards. |
| 8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress). | |
| 9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother"). | |
| 16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress for Clive Owen and Natalie Portman). | |
| 22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004. | |
| 24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2. | |
| 25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five. | |
| February | 2 | Pierce Brosnan officially announces that he will be resigning from the role of James Bond. |
| 12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film. | |
| 26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to commemorate the Razzies' 25th anniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards. | |
| 27 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. | |
| May | 20 | Star Wars Episode III: Revenge of the Sith reaches a record high at the box offices on opening day with $50 million on 9,400 screens at 3,661 theaters worldwide, edging out Spider-Man 2's top opening day record of $40.4 million and Shrek 2's top single day record of $44.8 million. |
| 22 | The Golden Palm in the 58th Edition of the Cannes Film Festival is awarded to L'enfant, directed by Jean-Pierre and Luc Dardenne. The Grand Prix is awarded to Broken Flowers by Jim Jarmusch, while the prize for best director is awarded to Michael Haneke for Caché. | |
| June | 21 | The American Film Institute holds its 100 Years...100 Movie Quotes. The greatest movie quote is "Frankly, my dear, I don't give a damn" from Gone with the Wind. |
| August | 11 | Roger Ebert publishes the list of his most hated films, distilled down from reviews he has written which date back to the 1960s. The list includes 2005 releases such as Constantine, Deuce Bigalow: European Gigolo, and A Lot Like Love. |
| October | 14 | It is announced that Daniel Craig will be the new James Bond in the forthcoming Casino Royale. |
| December | 10 | The Los Angeles Film Critics Association gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Vera Farmiga for Down to the Bone. [1] |
| 11 | The Boston Society of Film Critics gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Reese Witherspoon for Walk the Line. [2] | |
| The American Film Institute gives its picks for the ten most outstanding motion pictures of 2005, which are Brokeback Mountain, Capote, Crash, The 40-Year-Old Virgin, Good Night, and Good Luck., A History of Violence, King Kong, Munich, The Squid and the Whale, and Syriana.[3] | ||
| 12 | The New York Film Critics Circle gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture, best director for Ang Lee and best actor for Heath Ledger. Best actress went to Reese Witherspoon for Walk the Line. [4] | |
| 13 | The Hollywood Foreign Press Association nominations for the Golden Globe Awards included Brokeback Mountain, The Constant Gardener, Good Night, and Good Luck, A History of Violence, and Match Point for best drama film. [5] |
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year. The top ten of 2005 as of December 25, 2007 (International, U.S. and Canada), April 16, 2006 (UK) and May 11, 2006 (Australia) are as follows:
| 2005 Rank | Title | Studio | Worldwide Gross | U.S/Canada Gross | U.K. Gross | Australia Gross |
|---|---|---|---|---|---|---|
| 1. | Harry Potter and the Goblet of Fire | Warner Bros. | $896,016,159 | $290,013,036 | £48,769,888 | $35,369,390 |
| 2. | Star Wars Episode III: Revenge of the Sith |
20th Century Fox | $849,997,605 | $380,270,577 | £39,188,065 | $35,453,636 |
| 3. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Disney | $744,783,957 | $291,709,845 | £43,239,634 | $34,801,112 |
| 4. | War of the Worlds | DreamWorks/Paramount | $591,745,528 | $234,280,354 | £30,367,791 | $21,559,982 |
| 5. | King Kong | Universal | $550,316,795 | $218,080,025 | £29,669,572 | $21,402,761 |
| 6. | Madagascar | DreamWorks | $532,680,674 | $193,595,521 | £22,326,031 | $25,426,110 |
| 7. | Mr. & Mrs. Smith | 20th Century Fox | $478,207,520 | $186,336,279 | £13,473,963 | $20,403,665 |
| 8. | Charlie and the Chocolate Factory | Warner Bros. | $474,968,763 | $206,459,076 | £37,354,584 | $24,497,897 |
| 9. | Batman Begins | Warner Bros. | $371,853,783 | $205,343,774 | £16,179,376 | $15,770,796 |
| 10. | Hitch | Columbia | $368,100,420 | $179,495,555 | £16,170,807 | $14,197,428 |
So far worldwide, eight films released in 2005 grossed more than $400 million, reaching international blockbuster motion picture status.
By the end of June, despite the releases of several long-anticipated big-budget films, the US box-office was entering the 20th week of a slump in which film attendance was lower than the comparable week in 2004. This was blamed by most analysts on the rise of ticket prices, gasoline prices and internet piracy.
For a complete list of 2005's top-grossing films, follow these links:
Palme d'Or (Cannes Film Festival):
Golden Lion (Venice Film Festival):
Golden Bear (Berlin Film Festival):
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
X
Y
Z
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 600