
The following are the baseball events of the year 1993 throughout the world.
Contents |
| League Championship Series | World Series | |||||||
| East | Toronto Blue Jays | 4 | ||||||
| West | Chicago White Sox | 2 | ||||||
| AL | Toronto Blue Jays | 4 | ||||||
| NL | Philadelphia Phillies | 2 | ||||||
| East | Philadelphia Phillies | 4 | ||||||
| West | Atlanta Braves | 2 | ||||||
|
|||||||||||||||||||||||||||||||||||
| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Toronto Blue Jays | 95 | 67 | .586 | -- |
| 2nd | New York Yankees | 88 | 74 | .543 | 7.0 |
| 3rd | Baltimore Orioles | 85 | 77 | .525 | 10.0 |
| 3rd | Detroit Tigers | 85 | 77 | .525 | 10.0 |
| 5th | Boston Red Sox | 80 | 82 | .494 | 15.0 |
| 6th | Cleveland Indians | 76 | 86 | .469 | 19.0 |
| 7th | Milwaukee Brewers | 69 | 93 | .426 | 26.0 |
| West Division | |||||
| 1st | Chicago White Sox | 94 | 68 | .580 | -- |
| 2nd | Texas Rangers | 86 | 76 | .531 | 8.0 |
| 3rd | Kansas City Royals | 84 | 78 | .519 | 10.0 |
| 4th | Seattle Mariners | 82 | 80 | .506 | 12.0 |
| 5th | California Angels | 71 | 91 | .438 | 23.0 |
| 5th | Minnesota Twins | 71 | 91 | .438 | 23.0 |
| 7th | Oakland Athletics | 68 | 94 | .420 | 26.0 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| East Division | |||||
| 1st | Philadelphia Phillies | 97 | 65 | .599 | -- |
| 2nd | Montreal Expos | 94 | 68 | .580 | 3.0 |
| 3rd | St. Louis Cardinals | 87 | 75 | .537 | 10.0 |
| 4th | Chicago Cubs | 84 | 78 | .519 | 13.0 |
| 5th | Pittsburgh Pirates | 75 | 87 | .463 | 22.0 |
| 6th | Florida Marlins | 64 | 98 | .395 | 33.0 |
| 7th | New York Mets | 59 | 103 | .348 | 38.0 |
| West Division | |||||
| 1st | Atlanta Braves | 104 | 58 | .642 | -- |
| 2nd | San Francisco Giants | 103 | 59 | .636 | 1.0 |
| 3rd | Houston Astros | 85 | 77 | .525 | 19.0 |
| 4th | Los Angeles Dodgers | 81 | 81 | .500 | 23.0 |
| 5th | Cincinnati Reds | 73 | 89 | .451 | 31.0 |
| 6th | Colorado Rockies | 67 | 95 | .444 | 37.0 |
| 7th | San Diego Padres | 61 | 101 | .377 | 43.0 |
| Team | Manager | Comments |
|---|---|---|
| Atlanta Braves | Bobby Cox | |
| Chicago Cubs | Jim Lefebvre | |
| Cincinnati Reds | Tony Perez | Replaced during the season by Davey Johnson |
| Colorado Rockies | Don Baylor | Expansion team |
| Florida Marlins | Rene Lachemann | Expansion team |
| Houston Astros | Art Howe | |
| Los Angeles Dodgers | Tommy Lasorda | |
| Montreal Expos | Felipe Alou | |
| New York Mets | Jeff Torborg | Replaced during the season by Dallas Green |
| Philadelphia Phillies | Jim Fregosi | Won the National League pennant |
| Pittsburgh Pirates | Jim Leyland | |
| St. Louis Cardinals | Joe Torre | |
| San Diego Padres | Jim Riggleman | |
| San Francisco Giants | Dusty Baker |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History