
The following are the baseball events of the year 1948 throughout the world.
Contents |
| American League | National League | |||
| AVG | Ted Williams BOS | .369 | Stan Musial STL | .376 |
| HR | Joe DiMaggio NYY | 39 | Ralph Kiner PIT & Johnny Mize NYG |
40 |
| RBI | Joe DiMaggio NYY | 155 | Stan Musial STL | 131 |
| Wins | Hal Newhouser DET | 21 | Johnny Sain BSB | 24 |
| ERA | Gene Bearden CLE | 2.43 | Harry Brecheen STL | 2.24 |
| Ks | Bob Feller CLE | 164 | Harry Brecheen STL | 149 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negro National League | ||||
| Club | Wins | Losses | Win % | GB |
| Washington Homestead Grays | ||||
| Baltimore Elite Giants | ||||
| Newark Eagles | ||||
| New York Cubans | ||||
| Philadelphia Stars | ||||
| New York Black Yankees | ||||
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History