
The following are the baseball events of the year 1920 throughout the world.
Contents |
|
|||||||||||||||||||||||||||||||||||
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| Cleveland Indians | 98 | 56 | .636 | -- |
| Chicago White Sox | 96 | 58 | .623 | 2 |
| New York Yankees | 95 | 59 | .617 | 3 |
| St. Louis Browns | 76 | 77 | .497 | 21.5 |
| Boston Red Sox | 72 | 81 | .471 | 25.5 |
| Washington Senators | 68 | 84 | .447 | 29 |
| Detroit Tigers | 61 | 93 | .396 | 37 |
| Philadelphia Athletics | 48 | 106 | .312 | 50 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| Brooklyn Robins | 93 | 61 | .604 | -- |
| New York Giants | 86 | 68 | .558 | 7 |
| Cincinnati Reds | 82 | 71 | .536 | 10.5 |
| Pittsburgh Pirates | 79 | 75 | .513 | 14 |
| Chicago Cubs | 75 | 79 | .487 | 18 |
| St. Louis Cardinals | 75 | 79 | .487 | 18 |
| Boston Braves | 62 | 90 | .408 | 30 |
| Philadelphia Phillies | 62 | 91 | .405 | 30.5 |
| Negro National League (West) | ||||
| Club | Wins | Losses | Win % | GB |
| Chicago American Giants | 31 | 15 | .674 | |
| Detroit Stars | 40 | 21 | .656 | |
| Kansas City Monarchs | 45 | 33 | .577 | |
| Indianapolis ABCs | 42 | 34 | .553 | |
| St. Louis Giants | 21 | 21 | .500 | |
| Cuban Stars | 22 | 26 | .458 | |
| Dayton Marcos | 10 | 18 | .357 | |
| Chicago Giants | 2 | 12 | .143 | |
A loose confederation of teams were gathered in the East to compete with the West, however East teams did not organize a formal league as the West did.
| East | ||||
| Club | Wins | Losses | Win % | GB |
| Brooklyn Royal Giants | 5 | 4 | .556 | |
| Philadelphia Hilldales | 7 | 6 | .538 | |
| Bacharach Giants | 12 | 12 | .500 | |
| Baltimore Black Sox | 3 | 8 | .273 | |
| Cuban Stars | 1 | 4 | .200 | |
| New York Lincoln Giants | 0 | 4 | .000 | |
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History