
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 17th century - 18th century - 19th century |
| Decades: | 1670s 1680s 1690s - 1700s - 1710s 1720s 1730s |
| Years: | 1703 1704 1705 - 1706 - 1707 1708 1709 |
| 1706 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Countries: Canada - England - - Scotland |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1706 (MDCCVI) was a common year starting on Friday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Tuesday of the 11-day slower Julian calendar). Year 1706 of the Swedish calendar was a common year starting on Monday, one day ahead of the Julian calendar.
Contents |
| Gregorian calendar | 1706 MDCCVI |
| Ab urbe condita | 2459 |
| Armenian calendar | 1155 ԹՎ ՌՃԾԵ |
| Bahá'í calendar | -138 – -137 |
| Berber calendar | 2656 |
| Buddhist calendar | 2250 |
| Burmese calendar | 1068 |
| Byzantine calendar | 7214 – 7215 |
| Chinese calendar | 乙酉年十一月十七日 (4342/4402-11-17) — to —
丙戌年十一月廿七日(4343/4403-11-27) |
| Coptic calendar | 1422 – 1423 |
| Ethiopian calendar | 1698 – 1699 |
| Hebrew calendar | 5466 – 5467 |
| Hindu calendars | |
| - Vikram Samvat | 1761 – 1762 |
| - Shaka Samvat | 1628 – 1629 |
| - Kali Yuga | 4807 – 4808 |
| Holocene calendar | 11706 |
| Iranian calendar | 1084 – 1085 |
| Islamic calendar | 1117 – 1118 |
| Japanese calendar | Hōei 3 (宝永3年) |
| Korean calendar | 4039 |
| Thai solar calendar | 2249 |
|
v • d • e
|
|
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History